TYPE | HARGA (SUKABUMI) | |
VIOS 1.5 E M/T | NCP15EM/TM | 263,450,000 |
VIOS 1.5 E A/T | NCPISEA/TM | 272,950,000 |
VIOS 1.5 G M/T | NCP15GM/TM | 281,350,000 |
VIOS 1.5 G A/T | NCP15GA/TM | 294,050,000 |
VIOS 1.5 G M/T TRD | NCPISGM/TRDM | 297,350,000 |
VIOS 1.5 G A/T TRD | NCP15GA/TTROM | 310,050,000 |
COROLLA ALTIS 1.8 G M/T | ZE172GM/TM | 397,200,000 |
COROLLA ALTIS 1.8 V A/T | ZE172VAITM | 432,900,000 |
NEW CAMRY 2.5 G A/T | AS5OGA/T1OM | 544,900,000 |
NEW CAMRY 2.5 V A/T | AS5OVA/T1OM | 578,900,000 |
NEW CAMRY 2.5 L A/T HYBRID | AVSOLA/TIOM | 741,400,000 |
NEW AGYA 1.0 E M/T | BlOEM/TILM | 110,950,000 |
NEW AGYA 1.0 E A/T | B10EA/T11M | 121,700,000 |
NEW AGYA 1.0 G M/T | BIOGM/T12M | 118,000,000 |
NEW AGYA 1.0 G M/T TRD | BlOGM/T13TRDM | 122,600,000 |
NEW AGYA 1.0 G A/T | BlOGA/TI2M | 127,900,000 |
NEW AGYA 1.0 G A/T TRD | 8 lOGA/TI 3TROM | 132,500,000 |
ETIOS 1.2 JX M/T | NG103XM/T1OM | 144,300,000 |
ETIOS 1.2 E M/T | NG10EM/T1OM | 158,200,000 |
ETIOS 1.2 E Ma TOM's | NG10EM/T11M | 171,300,000 |
11105 1.2 G M/T | NGIOGM/T1OM | 169,800,000 |
YARIS 1.5 E M/T | NR15EM/TM | 222,100,000 |
YARIS 1.5 E A/T | NR15EA/TM | 232,000,000 |
YARIS 1.5 G M/T | NR15GM/TM | 230,200,000 |
YARIS 1.5 G A/T | NRI5GA/TM | 240,100,000 |
YARIS 1.5 S M/T TRD SPORTIVO | NR155M/TTRDM | 252,000,000 |
YARIS 1.5 S A/T TRD SPORTIVO | NR15SA/TTRDM | 262,700,000 |
GRAND NEV' AVANZA 1.3 E STD M/T | F53EM/T01 | 179,100,000 |
GRAND NEW AVANZA 1.3E STD A/T | F53EA/T01 | 190,300,000 |
GRAND NEW AVANZA 1.3 1 M/T | F53EM/T01 | 181,600,000 |
GRAND NEW AVANZA 1.3 E A/T | F53EA/T01 | 192,800,000 |
GRAND NEW AVANZA 1.3 G M/T | F53GM/T | 199,700,000 |
GRAND NEW AVANZA 1.3 G A/T | F53GA/T | 210,400,000 |
GRAND NEW AVANZA 1.5 G M/T | F54GM/T | 212,000,000 |
GRAND NEW AVANZA 1.3 VELOZ M/T | F53VM/T | 205,200,000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | F53VA/T | 217,000,000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | F54VM/T | 216,100,000 |
GRAND NEW AVANZA 1.5 VELOZ Air | F54VA/T | 227,900,000 |
NEW RUSH 1.5 G M/T | F70GM/T3OM | 229,200,000 |
NEW RUSH 1.5 G A/T | F7OGA/T3OM | 239,100,000 |
NEW RUSH 1.5 S M/T TRD | F7OSM/T30TRDM | 239,400,000 |
NEW RUSH 1.5 5 A/T TRD | F7OSA/T3OTRDM | 252,700,000 |
NEW RUSH 1.5 G M/T LTD | F70GM/T3OLTDM | 231,400,000 |
NEW RUSH 1.5 G A/T LTD | F70GA/T3OLTDM | 241,300,000 |
NEW RUSH 1.5 S M/T TRD LTD | F705M/T3OTRLTM | 241.600,000 |
NEW RUSH 1.5 S A/T TRD LTD | F70SA/T3OTRLTM | 254,900,000 |
NEW RUSH 1.5 S M/T TRD DRESS UP | F7OSM/T3OTRDUM | 244,700,000 |
NEW RUSH 1.5 S A/T TRD DRESS UP | F7OSA/T3OTRDUM | 258,000,000 |
KIJANG INNOVA J M/T BENSIN | TG40JM/T3OM | 226,450,000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | TG40JM/TDU3OM | 231,650,000 |
KIJANG INNOVA E M/T BENSIN | TG40EM/T5OM | 253,600,000 |
KIJANG INNOVA E A/T BENSIN | TGI 01.A[T3OM | 266,700,000 |
KIJANG INNOVA G M/T BENSIN | TG40GM/T51M | 274,200,000 |
KIJANG INNOVA G A/T BENSIN | TG4OGA/T51M | 287,700,000 |
KIJANG INNOVA G M/T LUX BENSIN | TG40GM/153M | 284,200,000 |
KIJANG INNOVA G A/T LUX BENSIN | TG4OGA/T53M | 297,800,000 |
KIJANG INNOVA V M/T BENSIN | TG40VM/T5OM | 311,650,000 |
KIJANG INNOVA V A/T BENSIN | TG4OVA/T5OM | 325,150,000 |
KLIANG INNOVA V M/T LUX BENSIN | TG40VM/T51M | 321,000,000 |
KIJANG INNOVA V A/T LUX BENSIN | TG4OVA/T51M | 334,600,000 |
KIJANG INNOVA E M/T DIESEL | KU4OEM/T5OM | 269,900,000 |
KIJANG INNOVA G M/T DIESEL | KU40GMP'51M | 289,300,000 |
KIJANG INNOVA G A/T DIESEL | KU40GA/T61M | 303,000,000 |
KIJANG INNOVA V M/T DIESEL | KU4OVM/T5OM | 326,850,000 |
KIJANG INNOVA V A/T DIESEL | KU4OVA/T6OM | 340,550,000 |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu. HUB. MARKETING |
TYPE | HARGA |
NAV1 G A/T | 392,050,000 |
NAV1 V A/T LIMITED | 411,600,000 |
NAV1 G A/T LUX | 398,550,000 |
NAV1 V A/T LIMITED LUX | 418,100,000 |
FORTUNER 2,7 G A/T LUX BENS1N | 478,350,000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN | 507,300,000 |
FORTUNER 2.7 V A/T BENSIN | 527,800,000 |
FORTUNER 2.5 G A/T 4x1 DIESEL | 490,700,000 |
FORTUNER 2.5 G M/T DIESEL | 420,100,000 |
FORTUNER 2.5 G M/T TRD DIESEL | 450 600 000 |
FORTUNER 2.5 G A/T DIESEL | 430,400,000 |
FORTUNER 2.5 G A/T TRD DIESEL | 460,900,000 |
FORTUNER 2,5 G A/T TRD LTD DIESEL | 466,300,000 |
ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 191,900,000 |
ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | 209,300,000 |
ALL NEW HILUX EXTRA CABIN 2.5 E ( 4X4) M/T DIESEL | 312,700,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 E (4X4) M/T DIESEL | 372,800,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 G (4X4) M/T DIESEL | 393,600,000 |
ALL NEW HILUX DOUBLE CABIN 2.5 V (4X4) A/T DIESEL | 429,300,000 |
VELLFIRE 2.5 G A/T | 970,750,000 |
NEW ALPHARD 2.5 X A/T | 823,600,000 |
NEW ALPHARD 2.5 G A/T | 970,750,000 |
NEW ALPHARD 3.5 Q A/T (TERMASUK PPH 22 & ADA NPWP) | 1,589,000,000 |
NEW ALPHARD 3.5 Q A/T (TERMASUK PPM 22 & TANPA NPWP) | 1,629,000,000 |
FT 86 MANUAL | 674,600,000 |
FT 86 MANUAL | 674,600,000 |
FT 86 AUTOMATIC | 682,200,000 |
FT 86 AUTOMATIC | 682,200,000 |
FT 86 AUTOMATIC AEROPACKAGE | 697,700,000 |
FT 86 AUTOMATIC AEROPACKAGE | 697,700,000 |
FT 86 AUTOMATIC TRD | 708,200,000 |
FT 86 AUTOMATIC TRD | 708,200,000 |
LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK.PPH 22 & ADA NPWP) | 1,639,000,000 |
LAND CRUISER 200 STD SPEC A/T DIESEL (TERMASUK PPH 22 & ADA NPWP) | 1,684,000,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL (TERMASUK PPH 22 & TANPA NPWP) | 2,015,000,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL (TERMASUK PPH 22 & TANPA NPWP) | 2,070,000,000 |
HI ACE STD MANUAL | 400,300,000 |
HI ACE COMMUTER MANUAL | 433,800,000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | 238,750,000 |
DYNA 4 R CHASIS 110 PS ST | 232,750,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 247,250,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 238,850,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 246,950,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 254,250,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | 265,250,000 |
DYNA 6 R CHASIS 110 PS FT | 259,250,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | 271,700,000 |
DYNA 6 R CHASIS 110 PS ET | 265,700,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 273,800,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 280,100,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | 287,250,000 |
DYNA 6 R CHASIS 130 PS XT | 281,250,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 296,350,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 291,350,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | 285,350,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 293,450,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 299,750,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 291,850,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 285,850,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 293,950,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 300,250,000 |
TOYOTA FJ CRUISER (TERMASUK PPH 22 & ADA NPWP) | 1,484,000,000 |
TOYOTA FJ CRUISER (TERMASUK PPH 22 & TANPA NPWP) | 1,539,000,000 |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu. HUB. MARKETING |
0 komentar :
Posting Komentar